MKPH-S GTO緩沖吸收軸向系列
產(chǎn)品說(shuō)明: |
★特點(diǎn) □阻燃邁拉膠帶封裝、阻燃環(huán)氧灌封 □高脈沖電流,高dv/dt承受能力 □等效串聯(lián)電阻小、雜散電感低 □耐壓高,損耗小,升溫低 □軸向鍍錫銅線引出
|
★應(yīng)用場(chǎng)合
□IGBT緩沖吸收
□廣泛用于電力電子設(shè)備中開關(guān)器件關(guān)斷時(shí)的尖峰電壓,尖峰電流吸收保護(hù)
★技術(shù)要求
引用標(biāo)準(zhǔn) | GB/T17702,IEC61071 | |
氣候類別 | 40/105/21 | |
工作溫度范圍(外殼) | -40~105℃ | |
電壓范圍 | 4KVDC~20KVDC | |
容量范圍 | 0.068μF~3μF | |
容量允許偏差 | ±5%(J)/±10%(K) | |
損耗角正切值 | 6×10-4 | |
耐電壓 | 1.5Un(60S,20±5℃) | |
絕緣電阻 | ≥100 000MΩ, Cn≤0.33μF ≥30 000s Cn>0.33μF | 20±5℃ 100V.DC 60S |
過(guò)電壓 | 1.1Un 30% of on-load-dur. | |
1.15Un 30min/day | ||
1.2Un 5min/day | ||
1.3Un 1min/day | ||
最高使用海拔 | 2000m | |
預(yù)期壽命 | 100 000h(Un,θhs=70℃) | |
失效率 | 50FIT |
備注:如果海拔使用高度超過(guò)2000m,應(yīng)該考慮海拔對(duì)對(duì)流冷卻和外絕緣的影響
★技術(shù)參數(shù)
4000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.68 | 40 | 52 | M6*8 | 56 | 1100 | 748 | 25 | 2.1 | 1GSY468D4000-- |
0.75 | 40 | 54 | M6*8 | 56 | 1100 | 825 | 25 | 1.9 | 1GSY475D4000-- |
1.0 | 40 | 62 | M8*8 | 56 | 1100 | 1100 | 25 | 1.5 | 1GSY510D4000-- |
1.25 | 40 | 69 | M8*8 | 56 | 1100 | 1375 | 25 | 1.3 | 1GSY5125D4000-- |
1.5 | 40 | 76 | M8*8 | 56 | 1100 | 1650 | 25 | 1.1 | 1GSY515D4000-- |
2.0 | 40 | 86 | M8*8 | 56 | 1100 | 2200 | 25 | 0.9 | 1GSY520D4000-- |
2.5 | 40 | 97 | M8*8 | 56 | 1100 | 2750 | 25 | 0.8 | 1GSY525D4000-- |
0.68 | 64 | 38 | M6*8 | 74 | 770 | 524 | 25 | 4.0 | 1GSY468D4000-- |
1.0 | 64 | 45 | M6*8 | 74 | 770 | 770 | 25 | 3.0 | 1GSY510D4000-- |
1.5 | 64 | 54 | M6*8 | 74 | 770 | 1155 | 25 | 2.5 | 1GSY515D4000-- |
2.0 | 64 | 62 | M8*8 | 74 | 770 | 1540 | 25 | 2.0 | 1GSY520D4000-- |
2.5 | 64 | 69 | M8*8 | 74 | 770 | 1925 | 25 | 1.8 | 1GSY525D4000-- |
3.0 | 64 | 75 | M8*8 | 74 | 770 | 2310 | 25 | 1.6 | 1GSY530D4000-- |
5000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.5 | 40 | 55 | M6*8 | 56 | 1130 | 565 | 25 | 2.2 | 1GSY450D5000--- |
0.68 | 40 | 64 | M8*8 | 56 | 1130 | 768 | 25 | 1.7 | 1GSY468D5000-- |
0.75 | 40 | 67 | M8*8 | 56 | 1130 | 848 | 25 | 1.6 | 1GSY475D5000-- |
1.0 | 40 | 78 | M8*8 | 56 | 1130 | 1130 | 25 | 1.3 | 1GSY510D5000- |
1.25 | 40 | 87 | M8*8 | 56 | 1130 | 1413 | 25 | 1.1 | 1GSY5125D5000-- |
1.5 | 40 | 95 | M8*8 | 56 | 1130 | 1695 | 25 | 0.9 | 1GSY515D5000-- |
2.0 | 40 | 109 | M8*8 | 56 | 1130 | 2260 | 25 | 0.8 | 1GSY520D5000-- |
6000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.5 | 76 | 50 | M6*8 | 90 | 1240 | 620 | 25 | 2.7 | 1GSY450D6000-- |
0.68 | 76 | 59 | M6*8 | 90 | 1240 | 843 | 25 | 2.1 | 1GSY468D6000-- |
0.75 | 76 | 61 | M8*8 | 90 | 1240 | 930 | 25 | 1.9 | 1GSY475D6000-- |
1.0 | 76 | 70 | M8*8 | 90 | 1240 | 1240 | 25 | 1.5 | 1GSY510D6000-- |
1.25 | 76 | 78 | M8*8 | 90 | 1240 | 1550 | 25 | 1.3 | 1GSY5125D6000- |
1.5 | 76 | 85 | M8*8 | 90 | 1240 | 1860 | 25 | 1.1 | 1GSY515D6000-- |
2.0 | 76 | 98 | M8*8 | 90 | 1240 | 2480 | 25 | 0.9 | 1GSY520D6000-- |
8000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.33 | 80 | 49 | 91 | 1430 | 472 | 25 | 4.0 | 1GSY433D8000-- | |
0.5 | 80 | 60 | M8*8 | 91 | 1430 | 715 | 25 | 2.7 | 1GSY450D8000-- |
0.68 | 80 | 70 | M8*8 | 91 | 1430 | 972 | 25 | 2.1 | 1GSY468D8000-- |
0.75 | 80 | 73 | M8*8 | 91 | 1430 | 1073 | 25 | 1.9 | 1GSY475D8000-- |
1.0 | 80 | 84 | M8*8 | 91 | 1430 | 1430 | 25 | 1.5 | 1GSY510D8000-- |
1.25 | 80 | 93 | M8*8 | 91 | 1430 | 1788 | 25 | 1.3 | 1GSY5125D8000-- |
1.5 | 80 | 102 | M8*8 | 91 | 1430 | 2145 | 25 | 1.1 | 1GSY515D8000-- |
0.33 | 114 | 38 | M8*8 | 125 | 1100 | 363 | 25 | 7.4 | 1GSY433D8000-- |
0.5 | 114 | 45 | M8*8 | 125 | 1100 | 550 | 25 | 5.0 | 1GSY450D8000-- |
0.68 | 114 | 52 | M8*8 | 125 | 1100 | 748 | 25 | 3.8 | 1GSY468D8000-- |
0.82 | 114 | 57 | M8*8 | 125 | 1100 | 902 | 25 | 3.2 | 1GSY482D8000-- |
1.0 | 114 | 63 | M8*8 | 125 | 1100 | 1100 | 25 | 2.7 | 1GSY510D8000-- |
1.5 | 114 | 76 | M8*8 | 125 | 1100 | 1650 | 25 | 1.9 | 1GSY515D8000-- |
10000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.33 | 9.8 | 55 | M6*8 | 109 | 1600 | 528 | 25 | 4.0 | 1GSY433D10000-- |
0.5 | 98 | 67 | M8*8 | 109 | 1600 | 800 | 25 | 2.7 | 1GSY450D10000-- |
0.68 | 98 | 77 | M8*8 | 109 | 1600 | 1088 | 25 | 2.1 | 1GSY468D10000-- |
0.75 | 98 | 81 | M8*8 | 109 | 1600 | 1200 | 25 | 1.9 | 1GSY475D10000-- |
1.0 | 98 | 93 | M8*8 | 109 | 1600 | 1600 | 25 | 1.5 | 1GSY510D10000-- |
1.25 | 98 | 104 | M8*8 | 109 | 1600 | 2000 | 25 | 1.3 | 1GSY5125D10000-- |
0.33 | 140 | 41 | M8*8 | 148 | 1220 | 403 | 25 | 7.5 | 1GSY433D10000-- |
0.5 | 140 | 50 | M8*8 | 148 | 1220 | 610 | 25 | 5.0 | 1GSY450D10000-- |
0.68 | 140 | 58 | M8*8 | 148 | 1220 | 930 | 25 | 3.8 | 1GSY468D10000-- |
0.82 | 140 | 64 | M8*8 | 148 | 1220 | 1000 | 25 | 3.2 | 1GSY482D10000-- |
1.0 | 140 | 70 | M8*8 | 148 | 1220 | 1220 | 25 | 2.7 | 1GSY510D10000-- |
1.2 | 140 | 76 | M8*8 | 148 | 1220 | 1464 | 25 | 2.4 | 1GSY512D10000-- |
12000VDC | |||||||||
Cn (μF) | Dimension(mm) | dv/dt (V/μs) | Ipeak (A) | Ls (nH) | ESR@10KHz (mΩ) | Part number | |||
L | D | Outputt | P | ||||||
0.22 | 114 | 49 | M6*8 | 125 | 1750 | 385 | 25 | 5.8 | 1GSY422D12000-- |
0.33 | 114 | 60 | M8*8 | 125 | 1750 | 578 | 25 | 4.0 | 1GSY433D12000-- |
0.50 | 114 | 73 | M8*8 | 125 | 1750 | 875 | 25 | 2.7 | 1GSY450D12000-- |
0.68 | 114 | 84 | M8*8 | 125 | 1750 | 1190 | 25 | 2.1 | 1GSY468D12000-- |
0.75 | 114 | 89 | M8*8 | 125 | 1750 | 1313 | 25 | 1.9 | 1GSY475D12000-- |
1.0 | 114 | 102 | M8*8 | 125 | 175 | 1750 | 25 | 1.5 | 1GSY510D12000-- |
- 打印本文
- 關(guān)閉本頁(yè)
- 評(píng)論
- 推薦度:
評(píng)論
Comment