MKPH-S IGBT緩沖吸收PCB系列
產(chǎn)品說(shuō)明: |
|
★特點(diǎn)
□阻燃塑殼封裝、阻燃環(huán)氧灌封
□高脈沖電流,高dv/dt承受能力
□等效串聯(lián)電阻小、雜散電感低
□耐壓高,損耗小,升溫低
★應(yīng)用場(chǎng)合
□IGBT緩沖吸收
□廣泛用于電力電子設(shè)備中開(kāi)關(guān)器件關(guān)斷時(shí)的尖峰電壓,尖峰電流吸收保護(hù)
★技術(shù)要求
引用標(biāo)準(zhǔn) | GB/T17702,IEC61071 | |
氣候類別 | 40/105/21 | |
工作溫度范圍(外殼) | -40~105℃ | |
電壓范圍 | 700VDC~3000VDC | |
容量范圍 | 0.001μF ~1μF | |
容量允許偏差 | ±5%(J)/±10%(K) | |
損耗角正切值 | 6×10-4 | |
耐電壓 | 1.5Un(60S,20±5℃) | |
絕緣電阻 | ≥100 000MΩ, Cn≤0.33μF ≥30 000s Cn>0.33μF | 20±5℃ 500V.DC 60S |
過(guò)電壓 | 1.1Un 30% of on-load-dur.·0 | |
1.15Un 30min/day | ||
1.2Un 5min/day | ||
1.3Un 1min/day | ||
最高使用海拔 | 2000m | |
預(yù)期壽命 | 100 000h(Un,θhs=70℃) | |
失效率 | 50FIT |
備注:如果海拔使用高度超過(guò)2000m,應(yīng)該考慮海拔對(duì)對(duì)流冷卻和外絕緣的影響
★技術(shù)參數(shù)
1600VDC(650VAC) | ||||||||||
Cn (μF) | Dimension(mm) | Ls (nH) | dv/dt (V/μs) | Irms@70℃@100KHz(A) | ESR@100KHz (mΩ) | Part number | ||||
L | B | H | P | d | ||||||
0.001 | 18 | 6 | 12 | 15 | 0.8 | 20 | 1200 | 2 | 230 | 1GSBH210D1600-- |
0.0056 | 18 | 9 | 18 | 15 | 0.8 | 20 | 1200 | 2.2 | 69 | 1GSBH256D1600-- |
0.0082 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 3 | 48 | 1GSBH282D1600-- |
0.01 | 18 | 6.3 | 13 | 15 | 0.8 | 20 | 1200 | 2.8 | 39 | 1GSBH310D1600-- |
0.01 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 39 | 1GSBH310D1600-- |
0.015 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 32 | 1GSBH315D1600-- |
0.015 | 18 | 8.5 | 14.5 | 15 | 0.8 | 20 | 1200 | 3.5 | 32 | 1GSBH315D1600-- |
0.022 | 18 | 10 | 18 | 15 | 1.0 | 20 | 1200 | 3.8 | 18 | 1GSBH322D1600-- |
0.022 | 26.5 | 8.5 | 17 | 22 | 1.0 | 20 | 1200 | 3.5 | 18 | 1GSBH322D1600-- |
0.022 | 26.5 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 5 | 18 | 1GSBH322D1600-- |
0.022 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 18 | 1GSBH322D1600-- |
0.033 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 5 | 15 | 1GSBH333D1600-- |
0.033 | 26.5 | 10 | 19 | 22 | 1.0 | 20 | 1200 | 5 | 15 | 1GSBH333D1600-- |
0.033 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 15 | 1GSBH333D1600-- |
0.047 | 26 | 12 | 21.5 | 22 | 1.0 | 20 | 1200 | 5.5 | 10 | 1GSBH347D1600-- |
0.047 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 10 | 1GSBH347D1600-- |
0.068 | 26 | 11 | 20 | 22 | 1.0 | 20 | 1200 | 5.5 | 7.5 | 1GSBH368D1600-- |
0.068 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 7.5 | 1GSBH368D1600-- |
0.082 | 26 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 7 | 6 | 1GSBH382D1600-- |
0.082 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 6 | 1GSBH382D1600-- |
0.1 | 26 | 15 | 25 | 22 | 1.0 | 20 | 1200 | 8.5 | 5 | 1GSBH410D1600-- |
2000VDC(700VAC) | ||||||||||
Cn (μF) | Dimension(mm) | Ls (nH) | dv/dt (V/μs) | Irms@70℃@100KHz(A) | ESR@100KHz (mΩ) | Part number | ||||
L | B | H | P | d | ||||||
0.001 | 18 | 6 | 12 | 15 | 0.8 | 20 | 1200 | 2 | 230 | 1GSBH210D2000-- |
0.0056 | 18 | 9 | 18 | 15 | 0.8 | 20 | 1200 | 2.2 | 69 | 1GSBH256D2000-- |
0.0082 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 3 | 48 | 1GSBH282D2000-- |
0.01 | 18 | 6.3 | 13 | 15 | 0.8 | 20 | 1200 | 2.8 | 39 | 1GSBH310D2000-- |
0.01 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 39 | 1GSBH310D2000-- |
0.015 | 26.5 | 7 | 16.5 | 22 | 0.8 | 20 | 1200 | 3 | 32 | 1GSBH315D2000-- |
0.015 | 18 | 8.5 | 14.5 | 15 | 0.8 | 20 | 1200 | 3.5 | 32 | 1GSBH315D2000-- |
0.022 | 18 | 10 | 18 | 15 | 1.0 | 20 | 1200 | 3.8 | 18 | 1GSBH322D2000-- |
0.022 | 26.5 | 8.5 | 17 | 22 | 1.0 | 20 | 1200 | 3.5 | 18 | 1GSBH322D2000-- |
0.022 | 26.5 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 5 | 18 | 1GSBH322D2000-- |
0.022 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 18 | 1GSBH322D2000-- |
0.033 | 18 | 10 | 18 | 15 | 0.8 | 20 | 1200 | 5 | 15 | 1GSBH333D2000-- |
0.033 | 26.5 | 10 | 19 | 22 | 1.0 | 20 | 1200 | 5 | 15 | 1GSBH333D2000-- |
0.033 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 15 | 1GSBH333D2000-- |
0.047 | 26 | 12 | 21.5 | 22 | 1.0 | 20 | 1200 | 5.5 | 10 | 1GSBH347D2000-- |
0.047 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 10 | 1GSBH347D2000-- |
0.068 | 26 | 11 | 20 | 22 | 1.0 | 20 | 1200 | 5.5 | 7.5 | 1GSBH368D2000-- |
0.068 | 31 | 22 | 31 | 22 | 1.2 | 30 | 1200 | 14 | 7.5 | 1GSBH368D2000-- |
0.082 | 26 | 14 | 23 | 22 | 1.0 | 20 | 1200 | 7 | 6 | 1GSBH382D2000-- |
0.082 | 31 | 22 | 31 | 22 | 1.2 | 20 | 1200 | 14 | 6 | 1GSBH382D2000-- |
0.1 | 26 | 15 | 25 | 22 | 1.0 | 20 | 1200 | 8.5 | 5 | 1GSBH410D2000-- |
- 打印本文
- 關(guān)閉本頁(yè)
- 評(píng)論
- 推薦度:
評(píng)論
Comment