感應(yīng)加熱用 高壓諧振塑殼系列
★特點
□阻燃PBT塑殼封裝、阻燃環(huán)氧灌封
□具有耐壓高、過電流能力強、溫升低、頻率特性好
□等效串聯(lián)電阻小、雜散電感低
★應(yīng)用場合
□廣泛應(yīng)用于商用/工業(yè)感應(yīng)加熱,以及各類電力電子設(shè)備中作諧振電容使用
★技術(shù)要求
引用標準 | GB/3984,IEC60110 |
氣候類別 | 40/105/21 |
工作溫度范圍(外殼) | -40℃~105℃ |
電壓范圍 | 1600~4000V.DC |
容量范圍 | 0.01μF~2μF |
容量允許偏差 | ±5%(J)/±10%(K) |
損耗角正切值 | 10×10-4 |
耐電壓 | 1.5Un(60S,20±5℃) |
絕緣電阻 | ≥5000S(500VDC,60S) |
過電壓 | 1.1Un 30% of on-load-dur.·0 |
1.15Un 30min/day | |
1.2Un 5min/day | |
1.3Un 1min/day | |
最高使用海拔 | 2000m |
預(yù)期壽命 | 20 000h(Un,θhs=70℃) |
失效率 | 50FIT |
備注:如果海拔使用高度超過2000m,應(yīng)該考慮海拔對對流冷卻和外絕緣的影響
★技術(shù)參數(shù)
3000VDC | ||||||||||||
Cn (μF) | Dimension(mm) | Irms@70℃@100KHz(A) | dv/dt (V/μs)
| Ipeak (A)
| ESR@10KHz (mΩ) | Part number | ||||||
L | B | H | P | P2 | P3 | P4 | ||||||
0.10 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 100 | 31 | 1GRBH410D3000-01 | ||
0.10 | 42 | 27 | 41 | 34 | 20 | 1000 | 100 | 31 | 1GRBH410D3000-02 | |||
0.15 | 42 | 24 | 38 | 34 | 20 | 1000 | 150 | 21 | 1GRBH415D3000-02 | |||
0.15 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 150 | 21 | 1GRBH415D3000-- | ||
0.15 | 42 | 33 | 45.5 | 10 | 30 | 1000 | 150 | 21 | 1GRBH415D3000-03 | |||
0.18 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 180 | 17 | 1GRBH418D3000-01 | ||
0.18 | 42 | 24 | 38 | 34 | 20 | 1000 | 180 | 17 | 1GRBH418D3000-02 | |||
0.18 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 180 | 17 | 1GRBH418D3000-03 | ||
0.20 | 42 | 27 | 41 | 34 | 20 | 1000 | 200 | 16 | 1GRBH420D3000-02 | |||
0.20 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 200 | 17 | 1GRBH420D3000-01 | |||
0.20 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 200 | 17 | 1GRBH420D3000-06 | ||
0.22 | 42 | 27 | 41 | 34 | 20 | 1000 | 220 | 15 | 1GRBH422D3000-01 | |||
0.22 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 220 | 15 | 1GRBH422D3000-02 |
0.22 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 220 | 15 | 1GRBH422D3000-08 | |||
0.24 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 240 | 14 | 1GRBH424D3000-03 | ||
0.24 | 42 | 27 | 41 | 34 | 20 | 1000 | 240 | 14 | 1GRBH424D3000-06 | |||
0.27 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 270 | 12 | 1GRBH427D3000-01 | |||
0.27 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 270 | 12 | 1GRBH427D3000-03 | ||
0.30 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 300 | 11 | 1GRBH430D3000-01 | |||
0.30 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 300 | 11 | 1GRBH430D3000-02 | ||
0.30 | 42 | 36 | 52 | 34 | 35 | 1000 | 300 | 11 | 1GRBH430D3000-04 | |||
0.33 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 330 | 10 | 1GRBH433D3000-01 | ||
0.33 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 330 | 10 | 1GRBH433D3000-03 | |||
0.35 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 350 | 9 | 1GRBH435D3000-04 | ||
0.35 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 350 | 9 | 1GRBH435D3000-06 | |||
0.39 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 390 | 8.5 | 1GRBH439D3000-05 | ||
0.40 | 42 | 36 | 52 | 34 | 35 | 1000 | 400 | 8 | 1GRBH440D3000-02 | |||
0.45 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 450 | 7.5 | 1GRBH445D3000-01 | ||
0.45 | 42 | 36 | 52 | 34 | 35 | 1000 | 450 | 7.5 | 1GRBH445D3000-02 |
4000VDC | ||||||||||||
Cn (μF) | Dimension(mm) | Irms@70℃@100KHz(A) | dv/dt (V/μs)
| Ipeak (A)
| ESR@10KHz (mΩ) | Part number | ||||||
L | B | H | P | P2 | P3 | P4 | ||||||
0.10 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 100 | 31 | 1GRBH410D4000- | ||
0.10 | 42 | 27 | 41 | 34 | 20 | 1000 | 100 | 31 | 1GRBH410D4000- | |||
0.15 | 42 | 24 | 38 | 34 | 20 | 1000 | 150 | 21 | 1GRBH415D4000- | |||
0.15 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 150 | 21 | 1GRBH415D4000- | ||
0.15 | 42 | 33 | 45.5 | 10 | 30 | 1000 | 150 | 21 | 1GRBH415D4000- | |||
0.18 | 42 | 24 | 38 | 38 | 10 | 20 | 1000 | 180 | 17 | 1GRBH418D4000- | ||
0.18 | 42 | 24 | 38 | 34 | 20 | 1000 | 180 | 17 | 1GRBH418D4000- | |||
0.18 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 180 | 17 | 1GRBH418D4000- | ||
0.20 | 42 | 27 | 41 | 34 | 20 | 1000 | 200 | 16 | 1GRBH420D4000- | |||
0.20 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 200 | 17 | 1GRBH420D4000- | |||
0.20 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 200 | 17 | 1GRBH420D4000- | ||
0.22 | 42 | 27 | 41 | 34 | 20 | 1000 | 220 | 15 | 1GRBH422D4000- | |||
0.22 | 42 | 27 | 41 | 38 | 10 | 20 | 1000 | 220 | 15 | 1GRBH422D4000- | ||
0.22 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 220 | 15 | 1GRBH422D4000- |
0.24 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 240 | 14 | 1GRBH424D4000- | ||
0.24 | 42 | 27 | 41 | 34 | 20 | 1000 | 240 | 14 | 1GRBH424D4000- | |||
0.27 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 270 | 12 | 1GRBH427D4000- | |||
0.27 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 270 | 12 | 1GRBH427D4000- | ||
0.30 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 300 | 11 | 1GRBH430D4000- | |||
0.30 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 300 | 11 | 1GRBH430D4000- | ||
0.30 | 42 | 36 | 52 | 34 | 35 | 1000 | 300 | 11 | 1GRBH430D4000- | |||
0.33 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 330 | 10 | 1GRBH433D4000- | ||
0.33 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 330 | 10 | 1GRBH433D4000- | |||
0.35 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 350 | 9 | 1GRBH435D4000- | ||
0.35 | 42 | 33 | 45.5 | 34 | 30 | 1000 | 350 | 9 | 1GRBH435D4000- | |||
0.39 | 42 | 33 | 45.5 | 38 | 10 | 30 | 1000 | 390 | 8.5 | 1GRBH439D4000- | ||
0.40 | 42 | 36 | 52 | 34 | 35 | 1000 | 400 | 8 | 1GRBH440D4000- | |||
0.45 | 42 | 36 | 52 | 38 | 10 | 35 | 1000 | 450 | 7.5 | 1GRBH445D4000- | ||
0.45 | 42 | 36 | 52 | 34 | 35 | 1000 | 450 | 7.5 | 1GRBH445D4000- |
- 打印本文
- 關(guān)閉本頁
- 評論
- 推薦度:
評論
Comment