CBB21 金屬化聚丙烯薄膜電容器
產(chǎn)品說明: |
通用型,采用金屬化聚丙烯薄膜無感式卷繞、阻燃環(huán)氧 粉末包封、鍍錫銅線引出,具有防潮能力強(qiáng)、自愈性好、高絕緣、低損耗、低溫升等特點(diǎn)。 |
典型線路圖:
引用標(biāo)準(zhǔn) | GB10190﹑IEC 60384-16 | |
氣候類別 | 40/85/21 | |
額定電壓 | 250VDC~630VDC | |
容量范圍 | 0.1μF~10μF | |
容量偏差 | ±5%(J)、±10%(K) | |
耐電壓 | 極間 | 1.6*UR(VDC)/10s |
絕緣電阻(20℃) | 極間 | ≥30000MΩ, CR≤0.33μF (100Vdc,60s) |
極殼 | ≥100000MΩ ( 100Vdc,60s) | |
損耗角正切(20℃) | ≤0.002 (1KHz ) |
常用規(guī)格(Unit:mm) | |||||||||||||||
Rated Cap. | 250/275VDC | 400VDC | 630VDC | ||||||||||||
L | W | H | P | Фd | L | W | H | P | Фd | L | W | H | P | Фd | |
0.10μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 |
0.22μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 9.5 | 15.5 | 15.0 | 0.8 |
0.33μF | 18 | 6.5 | 12.5 | 15.0 | 0.8 | 18 | 7.5 | 14 | 15.0 | 0.8 | 23 | 8.5 | 15 | 20.0 | 0.8 |
0.47μF | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.5 | 17.5 | 20.0 | 0.8 |
0.68μF | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 8.0 | 16 | 20.0 | 0.8 | 23 | 11.5 | 19 | 20.0 | 0.8 |
0.82μF | 23 | 7.0 | 14.5 | 20.0 | 0.8 | 23 | 9.0 | 16.5 | 20.0 | 0.8 | 23 | 12.5 | 20 | 20.0 | 0.8 |
1.0μF | 24 | 7.5 | 15.5 | 20.0 | 0.8 | 24 | 10 | 17.5 | 20.0 | 0.8 | 24 | 14 | 21.5 | 20.0 | 0.8 |
1.2μF | 24 | 8.5 | 16.0 | 20.0 | 0.8 | 24 | 11 | 18.5 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 |
1.5μF | 24 | 9.5 | 17.0 | 20.0 | 0.8 | 24 | 12 | 20 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 |
2.0μF | 24 | 10.5 | 18.5 | 20.0 | 0.8 | 24 | 14 | 22 | 20.0 | 0.8 | 29.5 | 17 | 25 | 26.0 | 0.8 |
2.2μF | 24 | 11.5 | 19.0 | 20.0 | 0.8 | 29.5 | 12.5 | 20 | 26.0 | 0.8 | 29.5 | 18 | 25.5 | 26.0 | 0.8 |
2.5μF | 24 | 12 | 20 | 20.0 | 0.8 | 29.5 | 13 | 21 | 26.0 | 0.8 | 29.5 | 19 | 27 | 26.0 | 0.8 |
3.0μF | 24 | 13.5 | 21 | 20.0 | 0.8 | 29.5 | 14.5 | 22 | 26.0 | 0.8 | 35 | 18.5 | 26.5 | 31.0 | 0.8 |
3.3μF | 24 | 14 | 21.5 | 20.0 | 0.8 | 29.5 | 15 | 23 | 26.0 | 0.8 | 35 | 19.5 | 27.5 | 31.0 | 0.8 |
- 打印本文
- 關(guān)閉本頁
- 評論
- 推薦度:
評論
Comment