CBB23 阻容降壓用盒裝化金屬化聚丙烯薄膜電容器
產(chǎn)品說明: |
非認證型,采用聚丙烯薄膜介質、阻燃塑殼、環(huán)氧樹脂密封,CP線引出。 高性價、低容降、外觀一致,可替換包封電容, 適用于110~240VAC阻容降壓電路。 |
典型線路圖:
引用標準 | GB/T14579,IEC60384-17 | |
氣候類別 | 40/105/21 | |
額定電壓 | 250VDC(125VAC), 400VDC(220VAC),630VDC(250VAC) | |
額定溫度 | 85℃ Max | |
容量范圍 | 0.22μF~3.3μF | |
容量偏差 | ±5%(J)、±10%(K) | |
耐電壓 | 極間 | 1.6*UR(VDC)/10s |
極殼 | 2*UR+1500(VAC)/ 60s (2000VAC min) | |
絕緣電阻 (20℃) | 極間 | ≥30000MΩ, CR≤0.33μF (100Vdc,60s) |
極殼 | ≥30000MΩ (100Vdc,60s) | |
損耗角正切 (20℃) | CR≤1μF | ≤0.001(1KHz); ≤0.003(10KHz) |
CR>1μF | ≤0.002(1KHz) | |
電壓爬升率 (dv/dt) | 60V/μs Max |
常用規(guī)格(Unit:mm) | |||||
RatedCap. | L | W | H | P | Фd |
250VDC(125VAC) | |||||
1.0μF | 26.3 | 7.0 | 16.5 | 22.5 | 0.8 |
1.2μF | 26.3 | 7.0 | 16.5 | 22.5 | 0.8 |
1.5μF | 26.5 | 8.5 | 17.0 | 22.5 | 0.8 |
400VDC(220VAC) | |||||
0.47μF | 18.0 | 8.5 | 14.5 | 15.0 | 0.8 |
0.68μF | 18.0 | 10.0 | 18.0 | 15.0 | 0.8 |
1.0μF | 26.3 | 8.5 | 17.0 | 22.5 | 0.8 |
1.2μF | 26.3 | 10.0 | 19.0 | 22.5 | 0.8 |
1.5μF | 18.0 | 11.0 | 20.0 | 22.5 | 0.8 |
2.0μF | 31.5 | 10.8 | 19.5 | 27.5 | 0.8 |
2.2μF | 31.5 | 13.0 | 21.6 | 27.5 | 0.8 |
630VDC(250VAC) | |||||
0.47μF | 26.3 | 8.5 | 17.0 | 22.5 | 0.8 |
0.68μF | 26.3 | 10.0 | 19.0 | 22.5 | 0.8 |
1.0μF | 26.3 | 13.0 | 23.0 | 22.5 | 0.8 |
1.0μF | 31.5 | 10.8 | 21.6 | 27.5 | 0.8 |
1.2μF | 31.5 | 13.0 | 21.6 | 27.5 | 0.8 |
1.5μF | 31.5 | 14.0 | 25.0 | 27.5 | 0.8 |
2.2μF | 31.5 | 15.0 | 30.0 | 27.5 | 0.8 |
評論
Comment